Agencies | FY 2013 Approp. |
Governor's Rec. |
Percent Change |
Legislature's Version |
Percent Change |
---|---|---|---|---|---|
Debt Payments | 45.2 | 68.1 | 50.8% | 68.1 | 50.8% |
Education | 2,917.5 | 2,943.6 | 0.9% | 2,897.8 | -0.7% |
Higher Education | 850.4 | 856.9 | 0.8% | 864.0 | 1.6% |
Revenue | 84.9 | 102.4 | 20.7% | 100.5 | 18.3% |
Transportation | 9.3 | 13.1 | 40.1% | 13.6 | 46.0% |
Administration Office | 112.5 | 140.4 | 24.8% | 138.4 | 23.0% |
Employee Benefits | 492.1 | 525.2 | 6.7% | 524.3 | 6.6% |
Agriculture | 14.6 | 10.5 | -28.2% | 10.5 | -28.4% |
Natural Resources | 9.5 | 12.9 | 36.6% | 12.9 | 35.7% |
Conservation | 0.0 | 0.0 | [NA] | 0.0 | [NA] |
Economic Development | 36.6 | 60.9 | 66.6% | 58.4 | 59.6% |
Insurance | 0.0 | 0.0 | [NA] | 0.0 | [NA] |
Labor | 1.7 | 1.8 | 1.1% | 2.2 | 26.4% |
Public Safety | 62.9 | 62.0 | -1.5% | 64.2 | 1.9% |
Corrections | 602.5 | 625.2 | 3.8% | 623.3 | 3.4% |
Mental Health | 602.0 | 624.6 | 3.8% | 655.3 | 8.9% |
Health | 270.8 | 236.8 | -12.6% | 277.7 | 2.5% |
Social Services | 1,499.4 | 1,597.8 | 6.6% | 1,561.8 | 4.2% |
Elected Officials | 49.6 | 49.3 | -0.5% | 49.4 | -0.5% |
Judiciary | 170.8 | 171.8 | 0.6% | 173.1 | 1.3% |
Public Defender | 36.3 | 36.6 | 0.8% | 35.3 | -2.9% |
General Assembly | 32.8 | 33.0 | 0.6% | 33.0 | 0.7% |
Building Rent | 112.4 | 113.2 | 0.7% | 113.3 | 0.8% |
TOTAL | $8,013.8 | $8,286.2 | 3.4% | $8,276.8 | 3.3% |
Agencies | FY 2013 Approp. |
Governor's Rec. |
Percent Change |
Legislature's Version |
Percent Change |
---|---|---|---|---|---|
Debt Payments | 47.6 | 70.1 | 47.4% | 70.1 | 47.4% |
Education | 5,358.5 | 5,516.8 | 3.0% | 5,503.9 | 2.7% |
Higher Education | 1,202.6 | 1,204.3 | 0.1% | 1,210.5 | 0.7% |
Revenue | 448.4 | 472.1 | 5.3% | 471.8 | 5.2% |
Transportation | 2,149.7 | 2,121.7 | -1.3% | 2,126.1 | -1.1% |
Administration Office | 261.6 | 288.0 | 10.1% | 284.2 | 8.6% |
Employee Benefits | 828.2 | 886.9 | 7.1% | 885.8 | 6.9% |
Agriculture | 40.6 | 38.0 | -6.5% | 38.2 | -6.0% |
Natural Resources | 592.9 | 383.6 | -35.3% | 370.7 | -37.5% |
Conservation | 146.8 | 147.5 | 0.5% | 147.3 | 0.3% |
Economic Development | 363.1 | 359.2 | -1.1% | 337.4 | -7.1% |
Insurance | 39.7 | 41.5 | 4.7% | 40.3 | 1.7% |
Labor | 134.0 | 136.1 | 1.6% | 156.1 | 16.5% |
Public Safety | 559.5 | 665.1 | 18.9% | 669.8 | 19.7% |
Corrections | 667.3 | 679.7 | 1.9% | 677.4 | 1.5% |
Mental Health | 1,393.1 | 1,617.3 | 16.1% | 1,609.2 | 15.5% |
Health | 1,043.6 | 1,093.7 | 4.8% | 1,112.1 | 6.6% |
Social Services | 8,224.8 | 9,447.0 | 14.9% | 8,547.8 | 3.9% |
Elected Officials | 112.1 | 112.0 | -0.1% | 120.8 | 7.7% |
Judiciary | 195.0 | 196.7 | 0.9% | 198.0 | 1.6% |
Public Defender | 39.4 | 39.7 | 0.7% | 38.4 | -2.7% |
General Assembly | 33.1 | 33.3 | 0.6% | 33.3 | 0.7% |
Building Rent | 149.8 | 150.3 | 0.4% | 151.6 | 1.2% |
TOTAL | $24,031.4 | $25,700.8 | 6.9% | $24,800.7 | 3.2% |
See Past Budgets: